Publication Details
Contribution title: | Estimating of traction capacity in track circuits using computer modelling |
---|---|
Publication type: | Contribution in international conference or workshop |
Proceedings: | Proceedings of the 2017 18th International Scientific Conference on Electric Power Engineering, EPE 2017, 30 June 2017 |
Authors: | Mach V. Ivánek L. |
Publication year: | 2017 |
Database: | DOI Scopus OBD |
DOI: | 10.1109/EPE.2017.7967352 |
Scopus EID: | 2-s2.0-85026739731 |
WOS a.n.: | |
OBD ID: | 286097993 (detail záznamu) |
Vazba na projekty: |
Bibliography Citation:
Mach, V., Ivánek, L., Mostýn, V. Estimating of traction capacity in track circuits using computer modelling. In Proceedings of the 2017 18th International Scientific Conference on Electric Power Engineering, EPE 2017, 30 June 2017. Proceedings of the IEEE, 2017. Article number 7967352. ISBN : 978-150906405-2.