Publication Details
| Article title: | Modal Parameters Estimation of Circular Plates Manufactured by FDM Technique Using Vibrometry: A Comparative Study | 
|---|---|
| Publication type: | Article in foreign journal | 
| Journal: | Applied Sciences | 
| Authors: | Hagara Martin Pástor Miroslav Lengvarský Pavol Palička Peter | 
| Publication year: | 2024 | 
| Database: | DOI Web of Science Scopus | 
| DOI: | 10.3390/app142210609 | 
| Scopus EID: | 2-s2.0-85210583151 | 
| WOS a.n.: | 001366705100001 | 
| OBD ID: | |
| Kvartil, Impact Factor: | Q2 IF = 2.5 | 
| Vazba na projekty: | [Refresh] REFRESH – Research Excellence for Region Sustainability and High-tech Industries project number (CZ.10.03.01/00/22 003/0000048) | 
Bibliography Citation:
Hagara, M., Pástor, M., Lengvarský, P., Palička, P., Huňady, R. Modal Parameters Estimation of Circular Plates Manufactured by FDM Technique Using Vibrometry: A Comparative Study. Applied Sciences. 2024. 14(22), 10609.



