Publication Details
| Article title: | Results and experiences from the application of digital image correlation in operational modal analysis | 
|---|---|
| Publication type: | Article in foreign journal | 
| Journal: | Acta Polytechnica Hungarica | 
| Authors: | Trebuňa František Huňady Róbert Hagara Martin | 
| Publication year: | 2013 | 
| Database: | DOI Web of Science Scopus | 
| DOI: | 10.12700/APH.10.05.2013.5.10 | 
| Scopus EID: | 2-s2.0-84885591858 | 
| WOS a.n.: | 000209349300010 | 
| OBD ID: | |
| Kvartil, Impact Factor: | Q3 IF = 0.909 | 
| Vazba na projekty: | 
Bibliography Citation:
Trebuňa, F., Huňady, R., Bobovský, Z., Hagara, M. Results and experiences from the application of digital image correlation in operational modal analysis. Acta Polytechnica Hungarica. 2013, vol. 10, no. 5, s. 159-174, ISSN : 1785-8860.



