Publication Details
Contribution title: | Rendering of 3D Maps with Additional Information for Operator of a Coal Mine Mobile Robot |
---|---|
Publication type: | Contribution in international conference or workshop |
Proceedings: | Modelling and Simulation for Autonomous Systems MESAS 2016 |
Authors: | Olivka Petr |
Publication year: | 2016 |
Database: | DOI Web of Science Scopus OBD |
DOI: | 10.1007/978-3-319-47605-6_18 |
Scopus EID: | 2-s2.0-84995906483 |
WOS a.n.: | 000389939300018 |
OBD ID: | 286095639 (detail záznamu) |
Vazba na projekty: |
[TeleRescuer] System for virtual TELEportation of RESCUER for inspecting coal mine areas affected by catastrophic events (RFCR-CT-2014-00002) |
Bibliography Citation:
Kot, T., Novák, P., Babjak, J., Olivka, P. Rendering of 3D Maps with Additional Information for Operator of a Coal Mine Mobile Robot. In Modelling and Simulation for Autonomous Systems MESAS 2016. 2016. Lecture Notes in Computer Science, vol 9991, Springer. pp. 214-225.