Publication Details
| Contribution title: | The 3D Laser Range Finder Design for the Navigation and Mapping for the Coal Mine Robot | 
|---|---|
| Publication type: | Contribution in international conference or workshop | 
| Proceedings: | 17th IEEE International Carpathian Control Conference, ICCC 2016 | 
| Authors: | Olivka Petr | 
| Publication year: | 2016 | 
| Database: | DOI Web of Science Scopus OBD | 
| DOI: | 10.1109/CarpathianCC.2016.7501155 | 
| Scopus EID: | 2-s2.0-84979503428 | 
| WOS a.n.: | 000389829000100 | 
| OBD ID: | 286097575 (detail záznamu) | 
| Vazba na projekty: | [TeleRescuer] System for virtual TELEportation of RESCUER for inspecting coal mine areas affected by catastrophic events (RFCR-CT-2014-00002) | 
Bibliography Citation:
Olivka, P., Mihola, M., Novák, P., Kot, T. The 3D Laser Range Finder Design for the Navigation and Mapping for the Coal Mine Robot. In 17th IEEE International Carpathian Control Conference, ICCC 2016. 2016. pp. 533-538. ISBN 978-146738606-7.



